Convert 1 to USD | Live 1 Calculator
1/USD: 1 1 ≈ 0.{4}7031 USD (Last update: April 25, 2026 at 23:40 UTC+0). Get the latest 1 to Iranian Rial rate for FREE with WEEX Converter.
1 to USD price chart
April 25, 2026 at 23:40 UTC+0
1 to USD Rate--
1 1 = 0.{4}7031 USD
1 1 = 0.{4}7031 USD
1 to USD exchange rate
Today's 1 to USD exchange rate is 0.00007031USD per 1. With a circulating supply of 0 1, 1's total market capitalization is $0. 1 trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of April 25, 2026, $0 worth of 1 was traded. More 1 information>>
How to convert 1 to Iranian Rial
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert 1 to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 1 in Iranian Rial
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}6765 | 0.0001007 | 0.0002765 | 0.0002765 |
| Low | 0.{4}6497 | 0.{4}6303 | 0.{4}6030 | 0.{4}6030 |
| Average | 0.0001 | 0.0001 | 0.0002 | 0.0002 |
| Change | +6.32% | -7.22% | -1.22% | -41.31% |
The highest 1 to Iranian Rial exchange rate value in the past 30 days was 0.0002765 USD on 2026-04-15. The lowest 1 to USD rate was 0.0000603 USD on 2026-04-03.
1 price conversion tables
Convert 1 to Iranian Rial
Iranian Rial | |
|---|---|
1 | 0.{4}7031 |
2 | 0.0001406 |
3 | 0.0002109 |
5 | 0.0003515 |
10 | 0.0007031 |
25 | 0.001757 |
50 | 0.003515 |
100 | 0.007031 |
1000 | 0.07031 |
The 1 to USD converter table above shows the value of Iranian Rial in 1 (from 1 1 to 1000 1) at different conversion amounts.
Convert Iranian Rial to 1
Iranian Rial | |
|---|---|
1 | 14222.7279 |
5 | 71113.6395 |
10 | 142227.2791 |
20 | 284454.5583 |
50 | 711136.3959 |
100 | 1422272.7919 |
200 | 2844545.5838 |
500 | 7111363.9596 |
1000 | 14222727.9192 |
The USD to 1 converter table above shows the value of Iranian Rial in 1 (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our 1 to USD or USD to 1 calculator. Track real-time conversions and explore popular trends from users just like you.
| 3.26CNY to AETHUSDT | 53.43JPY to RENDER | 56.51TWD to BTCB | 95.22DAI to VND | 83.66MNT to JPY |
| 96.71TWD to BBTC | 62.01USDS to CNY | 99.18TWD to CBBTC | 4.15EUR to WLFI | 13.73PLN to NEAR |
| 35.02USD1 to ARS | 20.78AED to OKB | 73.89CNY to SOL | 4.5CNY to ADA | 20.02USD to FBTC |
| 27.2ARS to AAVE | 43.63HTX to UAH | 95.99POL to BRL | 90.4PLN to KAS | 15.31JPY to WBNB |
| 84.48PLN to BFUSD | 93.63TWD to USDf | 53.23USD to SHIB | 8.29ARS to ICP | 18.64BCH to UAH |
| 53.93BTC to CNY | 20.45ARS to GT | 31.95RUB to HYPE | 58.12TWD to LEO | 26.35ARB to UAH |
Buy 1 with WEEX
Create a WEEX account now and trade 1 with security and ease.
1 to Iranian Rial performance history
Today vs. 24 hours ago
| Today at 11:40 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 1 | 0.{4}7031 USD | 0.{4}6613 USD | +6.32% |
| 5 1 | 0.0003515 USD | 0.0003306 USD | +6.32% |
| 10 1 | 0.0007031 USD | 0.0006613 USD | +6.32% |
| 50 1 | 0.003515 USD | 0.003306 USD | +6.32% |
| 100 1 | 0.007031 USD | 0.006613 USD | +6.32% |
| 1000 1 | 0.07031 USD | 0.06613 USD | +6.32% |
At the current 1 to Iranian Rial exchange rate of 0.{4}7031, 1 1 has a value of 0.{4}7031 USD. Over the past 24 hours, the 1 to USD rate has fluctuated by 6.32%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) in the table above.
Today vs. 30 Days ago
| Today at 11:40 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 1 | 0.{4}7031 USD | 0.{4}7118 USD | -1.22% |
| 5 1 | 0.0003515 USD | 0.0003559 USD | -1.22% |
| 10 1 | 0.0007031 USD | 0.0007118 USD | -1.22% |
| 50 1 | 0.003515 USD | 0.003559 USD | -1.22% |
| 100 1 | 0.007031 USD | 0.007118 USD | -1.22% |
| 1000 1 | 0.07031 USD | 0.07118 USD | -1.22% |
Over the past 30 days, the 1 to USD rate has fluctuated by -1.22%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) above.
Today vs. 1 Year ago
| Today at 11:40 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 1 | 0.{4}7031 USD | 0.006183 USD | -98.86% |
| 5 1 | 0.0003515 USD | 0.03091 USD | -98.86% |
| 10 1 | 0.0007031 USD | 0.06183 USD | -98.86% |
| 50 1 | 0.003515 USD | 0.3091 USD | -98.86% |
| 100 1 | 0.007031 USD | 0.6183 USD | -98.86% |
| 1000 1 | 0.07031 USD | 6.183 USD | -98.86% |
Over the past year, the 1 to USD rate has fluctuated by -98.86%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 1.