WEEX Futures will upgrade and update the leverage of USDT-margined contracts for the following trading pairs during the periods listed below. Please note: Users’ current positions will not be affected.
Futures | Original Leverage | Adjusted Leverage | Time |
ACTUSDT | 100 | 20 | 07/17 15:00 (GMT+8) |
ASRUSDT | 100 | 50 | 07/17 15:00 (GMT+8) |
BIGTIMEUSDT | 200 | 125 | 07/17 15:00 (GMT+8) |
ERAUSDT | 75 | 25 | 07/17 15:00 (GMT+8) |
ESUSDT | 50 | 20 | 07/17 15:00 (GMT+8) |
FILUSDT | 200 | 75 | 07/17 15:00 (GMT+8) |
GMTUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
HFTUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
IOSTUSDT | 200 | 50 | 07/17 15:00 (GMT+8) |
MAVUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
MOCAUSDT | 100 | 50 | 07/17 15:00 (GMT+8) |
PUNDIXUSDT | 100 | 50 | 07/17 15:00 (GMT+8) |
QTUMUSDT | 125 | 75 | 07/17 15:00 (GMT+8) |
SPELLUSDT | 125 | 50 | 07/17 15:00 (GMT+8) |
STORJUSDT | 200 | 50 | 07/17 15:00 (GMT+8) |
SUPERUSDT | 125 | 75 | 07/17 15:00 (GMT+8) |
TAIKOUSDT | 100 | 20 | 07/17 15:00 (GMT+8) |
ZIGUSDT | 100 | 20 | 07/17 15:00 (GMT+8) |
ZRXUSDT | 125 | 75 | 07/17 15:00 (GMT+8) |
WEEX reserves the right to modify, change, or cancel this announcement at any time without prior notice.